XM31-915-HP - 10022868
Power Supply Configuration
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Configuration
  Time Event Description
33 2019-06-25 17:51:16 104B EMI SERIAL NUMBER 2220F19
32 2019-06-25 17:51:16 1048 SAG PART NUMBER 704-982-21-002 G
31 2019-06-25 17:51:16 1047 SAG SERIAL NUMBER A012333F19X0935
30 2019-06-25 17:51:16 1045 DOC PART NUMBER P/N NOT SET
29 2019-06-25 17:51:16 1044 DOC SERIAL NUMBER S/N NOT SET
28 2019-06-25 17:51:16 1036 PDM PART NUMBER 704-987-20-003 C
27 2019-06-25 17:51:16 1035 PDM SERIAL NUMBER A012341F19G0026
26 2019-06-25 17:51:16 1030 XFMR MODULE CTO : X6A9F0UEH205.02ABA000
25 2019-06-25 17:51:16 102F XFMR MOD PART # 017-950-20-001
24 2019-06-25 17:51:16 102E XFMR MOD SER NUMBER 2412F0400343
23 2019-06-25 17:51:16 1028 INV MOD PART NUMBER 746-889-21-002
22 2019-06-25 17:51:16 1027 INV MOD SER NUMBER A012332F19A0166
21 2019-06-25 17:51:16 1024 UTL FW VERSION UTL FW V1.10.0
20 2019-06-25 17:51:16 1004 EMM FW V2.06.0
19 2019-06-25 17:51:16 1026 MICRO FW VERSION V2.06.0
18 2019-06-25 17:51:16 1042 MICRO PCBA PART # 704-00301-20-002 B
17 2019-06-25 17:51:16 1041 MICRO PCBA SER # A012332F19B1472
16 2019-06-25 17:51:16 1040 INV PCBA PART # 704-993-20-002 A
15 2019-06-25 17:51:16 103F INV PCBA SER NUMBER A012331F19J0121
14 2019-06-25 17:51:16 103A INV MODULE CTO 1: X6A9F0UEH205.02ABA000
13 2019-06-25 17:51:16 1039 FERRO CAP CODE 100200#903260
12 2019-06-25 17:51:16 1038 XFMR PART NUMBER 241-181-19-001 E
11 2019-06-25 17:51:16 1037 XFMR SERIAL NUMBER 1812349F7000203
10 2019-06-25 17:51:16 102D MODEL XM31-915-HP
9 2019-06-25 17:51:16 104D BTQ FW VERSION BTQ FW V1.10.0
8 2019-06-25 17:51:16 1025 APP CARD PART # 704-00302-30-001 L
7 2019-06-25 17:51:16 1008 APP CARD SERIAL NO. A012345F19T2120
6 2019-06-25 17:51:16 1050 CM MODEL/CONFIG 746-856-22-001 E
5 2019-06-25 17:51:16 104F CM SERIAL NUMBER 2313F71B7308
4 2019-06-25 17:51:16 104E CM FIRMWARE VERSION PS3.1-v01.07.00 b008
3 2019-06-25 17:51:16 1049 CPE MAC CHANGED TO 00:90:EA:31:AF:AC
2 2019-06-25 17:51:16 104A CM MAC CHANGED TO 00:90:EA:31:AF:AB
1 2024-03-20 22:46:18 1003 UTILITY STARTED 22:46:18 03/20/24

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com