XM31-915-HP - 10022868
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
36 2026-04-13 15:12:56 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
35 2026-04-11 09:38:00 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
34 2026-03-24 14:53:12 Utility outage 0h:09m:52s 0h:09m:52s 0h:00m:00s OK
33 2026-03-14 14:22:54 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
32 2026-02-18 17:55:14 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
31 2026-02-11 14:22:58 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
30 2026-01-19 17:14:34 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
29 2026-01-11 14:22:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
28 2025-12-11 14:22:08 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
27 2025-11-10 14:22:12 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
26 2025-10-21 16:27:09 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
25 2025-10-10 14:25:50 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
24 2025-10-10 14:18:27 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
23 2025-09-22 03:16:23 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
22 2025-09-12 14:53:26 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
21 2025-09-11 03:32:52 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
20 2025-09-03 13:13:45 Utility outage 0h:53m:36s 0h:53m:36s 0h:00m:00s OK
19 2025-08-12 14:53:29 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2025-08-01 13:48:07 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
17 2025-07-12 14:53:31 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
16 2025-07-12 07:23:06 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
15 2025-06-15 13:58:03 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
14 2025-06-11 14:52:33 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
13 2025-06-08 07:23:21 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
12 2025-05-27 01:21:15 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
11 2025-05-17 22:14:34 Utility outage 1h:48m:57s 1h:48m:57s 0h:00m:00s OK
10 2025-05-11 14:52:36 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
9 2025-04-29 19:11:13 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
8 2025-04-23 19:54:34 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2025-04-10 14:52:40 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
6 2025-03-29 20:11:36 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
5 2025-03-10 14:52:44 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2025-03-03 15:14:40 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
3 2025-02-07 14:53:49 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
2 2025-01-19 14:21:25 Utility outage 0h:02m:40s 0h:02m:40s 0h:00m:00s OK
1 2025-01-09 21:54:57 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com